

| Parameter | Value |
|---|---|
| Capacitance | 330 µF |
| Tolerance | 10 % |
| ESR (Equivalent Series Resistance) | 900 mΩ |
| Height - Seated (Max) | 3.1 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| Voltage Rating | 10 V |
| RoHS | Compliant |
| Polarity | Unidirectional |
| Dielectric Material | Tantalum |
| Features | General Purpose |
| Type | General Purpose SMT Chip Tantalum Capacitors |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| reach svhc compliance | No SVHC |
| voltage rating dc | 10 V |
| capacitance tolerance | 10 % |
| equivalent series resistance esr | 900 mΩ |
Stock: 77403
Distributors
pcbx
Unit Price$0.59846
Ext.Price$0.59846
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.59846 | $0.59846 |
| 10 | $0.49843 | $4.98430 |
| 25 | $0.45337 | $11.33425 |
| 50 | $0.41238 | $20.61900 |
| 100 | $0.37510 | $37.51000 |
| 300 | $0.36577 | $109.73100 |
| 500 | $0.35667 | $178.33500 |
| 1000 | $0.34445 | $344.45000 |
